| SL. NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | SanSkriti Vidyapeeth |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SANSKRITI VIDYAPEETH SILSAKU, PO: BAGHARA, MORIGAON,ASSAM INDIA PIN CODE: 782105 Contact: +91-9401250275 Email: hrsanskriti2018@gmail.com |
| 5. | PRINCIPAL NAME & QUALIFICATION | Smt Panchatapa Nath MA (Psy,English) BEd |
| 6. | SCHOOL EMAIL ID | sanskriti.vidyapeeth@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 8638543697 +91 9401250275 |
| SL. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
| 9. | Copies of Possession Certificate | LINK |
| 10. | Copies of Appendix 4 | LINK |
| 11. | Copies of SANSKRITI AUDIT FY 21-22 | LINK |
| 12. | Copies of SANSKRITI AUDIT FY 22-23 | LINK |
| 13. | Copies of SANSKRITI AUDIT FY 23-24 | LINK |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | -- |
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA |
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA |
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 | Smt Panchatapa Nath | MA (Psy) BEd |
| 2. | NUMBER OF TEACHERS | 34 |
| I. PGT | 11 | |
| II. TGT | 11 | |
| III. PRT | 11 | |
| 3. | TEACHER/ SECTION RATIO | 8.5:1 |
| 4. | SPECIAL EDUCATOR DETAILS | Prasenjit Sarkar MPEd OJT ( Autistic Students) |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Amlesh Medhi, Retired Naval Officer, C-Labs Trained |
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8307 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 14 & 48 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 03 & 54 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 09 |
| 6. | NUMBER OF BOY’S TOILETS | 14 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | -- |